MITSUBISHI OUTLANDER PHEV
PRICELIST
MITSUBISHI OUTLANDER PHEV
TYPE | HARGA |
OUTLANDER PHEV | 1,322,700,000 |
SPESIFIKASI
Performance | |
---|---|
Engine Displacement | 2399 cc |
Power | 166 hp |
Fuel Type | Petrol |
Torque | 220 Nm |
Secondary Engine Max Power | 80 hp |
Secondary Engine Max Torque | 137 Nm |
Dimensions & Capacity | |
---|---|
Seating Capacity | 5 Seats |
Fuel Tank Capacity (litres) | 43 L |
Length | 4694 mm |
Width | 1800 mm |
Ground Clearance | 185 mm |
Height | 1709 mm |
Wheel Base | 2670 mm |
Front Tread | 1539 mm |
Rear Tread | 1539 mm |
No Of Doors | 5 |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Multi-Link |
Transmission | |
---|---|
Gear Box | Variable Speed |
Transmission Type | CVT |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Engine | 2.4L Petrol Engine, 4 Cylinder 16 Valve SOHC |
Secondary Engine Fuel Type | Electric |
Battery Type | Lithium-ion |
Battery Capacity | 12 kWh |
Battery Voltage | 300 V |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 18 Inch |
Tyre Size | 225/55 R18 |
Tyre Type | Radial |
Wheel Size | R18 |
Steering | |
---|---|
Steering Type | Electric Power |
Steering Column | Adjustable |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |